Default
Simplex_frequencies_d_04-06-20 Rigional_check_list_b Cls-logo-new-solo-120h_a Hamcity1 Avc1_a A1-1_b Happy_body_shop_1 Arrl1_a

KARA

제목: 북가주 Ham club _ 리피터 리스트

작성자: KN6HAE
Updated on 06/26/2020

 

http://www.carlaradio.net

 

System 27 Out of Service
Main Link
at System 27
Out of Service
Tower re-construction in progress
System 28 Out of Service
Main Link
at System 28
Out of Service
Removed from service
Legend
Status Legend
In Service Degraded OOS
Link Issue Link Issue Link Issue
Systems Freq Link Local
In Service 2 San Francisco 442.075+ 162.2 100.0
In Service 3 Pt. Arena 443.075+ 173.8 100.0
In Service 4 Greenfield 442.075+ 167.9 114.8
In Service 5 Oakland 443.050+ 173.8 114.8
In Service 6 Willows 443.075+ 167.9 114.8
In Service 7 San Jose 443.075+ 162.2 123.0
In Service 8 South Lake Tahoe 442.075+ 151.4 127.3
In Service 9 Modesto 442.075+ 173.8 123.0
In Service 10 Monterey Bay 443.475+ 173.8 123.0
In Service 11 Walnut Creek 443.475+ 162.2 114.8
In Service 12 Pleasanton 442.075+ 156.7 103.5
In Service 13 Shasta Lake 442.075+ 167.9 114.8
In Service 14 Cisco Grove 443.475+ 156.7 100.0
In Service 15 Fresno 440.750+ 162.2 114.8
In Service 16 Sacramento 440.750+ 173.8 107.2
In Service 17 Sonora 443.475+ 151.4 103.5
In Service 18 Topaz Lake 443.475+ 167.9 110.9
In Service 19 Hayward 443.325+ 173.8 114.8
In Service 20 Burney 440.750+ 156.7 123.0
In Service 21 Reno 440.750+ 156.7 127.3
In Service 22 Hawthorne 440.725+ 156.7 127.3
In Service 23 North Lake Tahoe 441.550+ 156.7 127.3
In Service 24 Carson Valley 443.325+ 156.7 127.3
In Service 25 Redding 444.325+ 173.8 100.0
In Service 26 Geyserville 443.475+ 167.9 110.9
OOS, Link Problem 27 Quincy 440.725+ 173.8 100.0
OOS, Link Problem 28 Mt. Shasta 443.475+ 173.8 107.2
In Service 29 San Luis Obispo 443.500+ 162.2 100.0
In Service 30 Bakersfield 444.900+ 162.2 127.3
In Service 31 Los Angeles 448.080- 162.2 88.5
In Service 32 Pacifica 440.725+ 167.9 114.8
In Service 33 Gualala 147.000+ 173.8 114.8
In Service 35 Oakland 146.850- 162.2 103.5
In Service 36 Willows 146.115+ 173.8 123.0
 
CARLA DMR System Digital Repeater List
 
Connections Info
In Service   Node 1 EchoIRLP Node
Network Wide
OOS   Oregon Connection Website
C.A.R.L.A. is an ARRL EmComm
Affiliated Organization
C.A.R.L.A. is a network of repeaters providing coverage across California and Western Nevada.

SF, Reno, Fresno, 등등 요세미티 국립공원지역까지

일목요연하게 나와있기에 필요할때는 요긴할듯하네요.

아시는분들은 이미 알고계시겠지만 ^.^


K6ET

인폼 감사합니다.. ㅎㅎ 건강하십시요..

 06/27/2020 21:08 Delete

이전글 다음글 목록보기 새로글쓰기